<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for OE3IDE	</title>
	<atom:link href="https://www.oe3ide.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.oe3ide.com</link>
	<description>Amateur Radio Station - Operator Ernst</description>
	<lastBuildDate>Sat, 09 May 2026 16:07:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Twigger by Alejandro Gonzalez		</title>
		<link>https://www.oe3ide.com/twigger/#comment-322</link>

		<dc:creator><![CDATA[Alejandro Gonzalez]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 16:59:44 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3627#comment-322</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.oe3ide.com/twigger/#comment-319&quot;&gt;Alex Gonzalez&lt;/a&gt;.

Ernst,
I&#039;m happy to see that the new release 1.1.35 took care of the QRZ.com query issue.
I&#039;m also having fun with the nice looking LP100A-UDP application. 

Thank you again, I really appreciate your contributions to the HAM community.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.oe3ide.com/twigger/#comment-319">Alex Gonzalez</a>.</p>
<p>Ernst,<br />
I&#8217;m happy to see that the new release 1.1.35 took care of the QRZ.com query issue.<br />
I&#8217;m also having fun with the nice looking LP100A-UDP application. </p>
<p>Thank you again, I really appreciate your contributions to the HAM community.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cluster-TCI-Bridge by Ernst		</title>
		<link>https://www.oe3ide.com/cluster-tci-bridge/#comment-321</link>

		<dc:creator><![CDATA[Ernst]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 16:06:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3601#comment-321</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.oe3ide.com/cluster-tci-bridge/#comment-320&quot;&gt;Geir/LAZO&lt;/a&gt;.

Which labels? Screenshot would be great.
via email pls]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.oe3ide.com/cluster-tci-bridge/#comment-320">Geir/LAZO</a>.</p>
<p>Which labels? Screenshot would be great.<br />
via email pls</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cluster-TCI-Bridge by Geir/LAZO		</title>
		<link>https://www.oe3ide.com/cluster-tci-bridge/#comment-320</link>

		<dc:creator><![CDATA[Geir/LAZO]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 15:40:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3601#comment-320</guid>

					<description><![CDATA[Great software.  But the labels is a bit small for me. Can they be enlarged. like those on Flx/smartSDR ?]]></description>
			<content:encoded><![CDATA[<p>Great software.  But the labels is a bit small for me. Can they be enlarged. like those on Flx/smartSDR ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Twigger by Alex Gonzalez		</title>
		<link>https://www.oe3ide.com/twigger/#comment-319</link>

		<dc:creator><![CDATA[Alex Gonzalez]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 02:19:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3627#comment-319</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.oe3ide.com/twigger/#comment-315&quot;&gt;Ernst&lt;/a&gt;.

Ernst,
I&#039;m extremely happy with your application and I&#039;m very thankful for it. It works lighting fast and it does what most people will ever need. Regarding the query. I use the same username / password and API key that I use for other apps such as GridTracker, HamRadioDeluxe, Log4OM. 
With Twigger I can log in contacts to QRZ.com but I can&#039;t get it to Query. Also, I have an active subscription to QRZ.com

Thank you very much]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.oe3ide.com/twigger/#comment-315">Ernst</a>.</p>
<p>Ernst,<br />
I&#8217;m extremely happy with your application and I&#8217;m very thankful for it. It works lighting fast and it does what most people will ever need. Regarding the query. I use the same username / password and API key that I use for other apps such as GridTracker, HamRadioDeluxe, Log4OM.<br />
With Twigger I can log in contacts to QRZ.com but I can&#8217;t get it to Query. Also, I have an active subscription to QRZ.com</p>
<p>Thank you very much</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on LP100A-UDP-Bridge by OE3IDE by Ernst		</title>
		<link>https://www.oe3ide.com/lp100-udp-bridge/#comment-318</link>

		<dc:creator><![CDATA[Ernst]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 20:07:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3501#comment-318</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.oe3ide.com/lp100-udp-bridge/#comment-317&quot;&gt;Jean&lt;/a&gt;.

Thanks, I don&#039;t own of these...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.oe3ide.com/lp100-udp-bridge/#comment-317">Jean</a>.</p>
<p>Thanks, I don&#8217;t own of these&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on LP100A-UDP-Bridge by OE3IDE by Jean		</title>
		<link>https://www.oe3ide.com/lp100-udp-bridge/#comment-317</link>

		<dc:creator><![CDATA[Jean]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 19:58:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3501#comment-317</guid>

					<description><![CDATA[Wow all software it&#039;s amasing

Would you be kind enough to develop also the LP-500/LP-700?]]></description>
			<content:encoded><![CDATA[<p>Wow all software it&#8217;s amasing</p>
<p>Would you be kind enough to develop also the LP-500/LP-700?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Twigger by Ernst		</title>
		<link>https://www.oe3ide.com/twigger/#comment-315</link>

		<dc:creator><![CDATA[Ernst]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 19:24:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3627#comment-315</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.oe3ide.com/twigger/#comment-314&quot;&gt;Alex Gonzalez&lt;/a&gt;.

Glad you like it :-)
About QRZ.com, be sure you have:
 * correct user/password for qrz.com
 * active subscription on qrz.com (otherwise query is very limited)

73 Ernst
OE3IDE]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.oe3ide.com/twigger/#comment-314">Alex Gonzalez</a>.</p>
<p>Glad you like it 🙂<br />
About QRZ.com, be sure you have:<br />
 * correct user/password for qrz.com<br />
 * active subscription on qrz.com (otherwise query is very limited)</p>
<p>73 Ernst<br />
OE3IDE</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Twigger by Alex Gonzalez		</title>
		<link>https://www.oe3ide.com/twigger/#comment-314</link>

		<dc:creator><![CDATA[Alex Gonzalez]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 19:15:33 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3627#comment-314</guid>

					<description><![CDATA[This is the perfect logger. Impressive fast and it imported near 48,000 contacts in a blink of an eye. I have tried several previous versions but for some reason auto query for QRZ.com always gives me a connection error, however, it does the QSO logging OK.]]></description>
			<content:encoded><![CDATA[<p>This is the perfect logger. Impressive fast and it imported near 48,000 contacts in a blink of an eye. I have tried several previous versions but for some reason auto query for QRZ.com always gives me a connection error, however, it does the QSO logging OK.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cluster-TCI-Bridge by Felix Adrian Martin Hardisson		</title>
		<link>https://www.oe3ide.com/cluster-tci-bridge/#comment-313</link>

		<dc:creator><![CDATA[Felix Adrian Martin Hardisson]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 07:44:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3601#comment-313</guid>

					<description><![CDATA[Can you tell me which file I need to send you? Thanks. 73]]></description>
			<content:encoded><![CDATA[<p>Can you tell me which file I need to send you? Thanks. 73</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cluster-TCI-Bridge by Ernst		</title>
		<link>https://www.oe3ide.com/cluster-tci-bridge/#comment-312</link>

		<dc:creator><![CDATA[Ernst]]></dc:creator>
		<pubDate>Sun, 08 Mar 2026 20:00:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3601#comment-312</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.oe3ide.com/cluster-tci-bridge/#comment-309&quot;&gt;Felix Adrian Martin Hardisson&lt;/a&gt;.

Hi,
24h+ runs: please activate debug-log (via Setup), let it run and if it closes itself, send me the log-file.
Double count adif-data: will take a look at the code, but also a debug log-file would be helpful.
73 Ernst]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.oe3ide.com/cluster-tci-bridge/#comment-309">Felix Adrian Martin Hardisson</a>.</p>
<p>Hi,<br />
24h+ runs: please activate debug-log (via Setup), let it run and if it closes itself, send me the log-file.<br />
Double count adif-data: will take a look at the code, but also a debug log-file would be helpful.<br />
73 Ernst</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
