<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cluster-TCI-Bridge	</title>
	<atom:link href="https://www.oe3ide.com/cluster-tci-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.oe3ide.com/cluster-tci-bridge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cluster-tci-bridge</link>
	<description>Amateur Radio Station - Operator Ernst</description>
	<lastBuildDate>Thu, 11 Jun 2026 18:29:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ernst		</title>
		<link>https://www.oe3ide.com/cluster-tci-bridge/#comment-327</link>

		<dc:creator><![CDATA[Ernst]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 18:29:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3601#comment-327</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.oe3ide.com/cluster-tci-bridge/#comment-324&quot;&gt;Paul&lt;/a&gt;.

Can not replicate that issue. I can enter all values in the table and select the colors.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.oe3ide.com/cluster-tci-bridge/#comment-324">Paul</a>.</p>
<p>Can not replicate that issue. I can enter all values in the table and select the colors.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://www.oe3ide.com/cluster-tci-bridge/#comment-324</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 18:32:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3601#comment-324</guid>

					<description><![CDATA[Hi thanks for the amazing software. The spot colours won’t allow any input to the fields. Not sure if I’m doing anything wrong.]]></description>
			<content:encoded><![CDATA[<p>Hi thanks for the amazing software. The spot colours won’t allow any input to the fields. Not sure if I’m doing anything wrong.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ernst		</title>
		<link>https://www.oe3ide.com/cluster-tci-bridge/#comment-321</link>

		<dc:creator><![CDATA[Ernst]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 16:06:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3601#comment-321</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.oe3ide.com/cluster-tci-bridge/#comment-320&quot;&gt;Geir/LAZO&lt;/a&gt;.

Which labels? Screenshot would be great.
via email pls]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.oe3ide.com/cluster-tci-bridge/#comment-320">Geir/LAZO</a>.</p>
<p>Which labels? Screenshot would be great.<br />
via email pls</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Geir/LAZO		</title>
		<link>https://www.oe3ide.com/cluster-tci-bridge/#comment-320</link>

		<dc:creator><![CDATA[Geir/LAZO]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 15:40:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3601#comment-320</guid>

					<description><![CDATA[Great software.  But the labels is a bit small for me. Can they be enlarged. like those on Flx/smartSDR ?]]></description>
			<content:encoded><![CDATA[<p>Great software.  But the labels is a bit small for me. Can they be enlarged. like those on Flx/smartSDR ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Felix Adrian Martin Hardisson		</title>
		<link>https://www.oe3ide.com/cluster-tci-bridge/#comment-313</link>

		<dc:creator><![CDATA[Felix Adrian Martin Hardisson]]></dc:creator>
		<pubDate>Mon, 09 Mar 2026 07:44:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3601#comment-313</guid>

					<description><![CDATA[Can you tell me which file I need to send you? Thanks. 73]]></description>
			<content:encoded><![CDATA[<p>Can you tell me which file I need to send you? Thanks. 73</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ernst		</title>
		<link>https://www.oe3ide.com/cluster-tci-bridge/#comment-312</link>

		<dc:creator><![CDATA[Ernst]]></dc:creator>
		<pubDate>Sun, 08 Mar 2026 20:00:59 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3601#comment-312</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.oe3ide.com/cluster-tci-bridge/#comment-309&quot;&gt;Felix Adrian Martin Hardisson&lt;/a&gt;.

Hi,
24h+ runs: please activate debug-log (via Setup), let it run and if it closes itself, send me the log-file.
Double count adif-data: will take a look at the code, but also a debug log-file would be helpful.
73 Ernst]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.oe3ide.com/cluster-tci-bridge/#comment-309">Felix Adrian Martin Hardisson</a>.</p>
<p>Hi,<br />
24h+ runs: please activate debug-log (via Setup), let it run and if it closes itself, send me the log-file.<br />
Double count adif-data: will take a look at the code, but also a debug log-file would be helpful.<br />
73 Ernst</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Felix Adrian Martin Hardisson		</title>
		<link>https://www.oe3ide.com/cluster-tci-bridge/#comment-309</link>

		<dc:creator><![CDATA[Felix Adrian Martin Hardisson]]></dc:creator>
		<pubDate>Sun, 08 Mar 2026 05:34:02 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3601#comment-309</guid>

					<description><![CDATA[Hello friend, sometimes the software closes on its own after running for a while. My PC is always on 24 hours a day, with Thetis and TCI Cluster running. I&#039;ve investigated and I don&#039;t know the reason, and sometimes I&#039;ve noticed that the ADIF data in my log is counted twice. This didn&#039;t happen with previous versions. Thanks for your help. 73 from Felix EA4HOS]]></description>
			<content:encoded><![CDATA[<p>Hello friend, sometimes the software closes on its own after running for a while. My PC is always on 24 hours a day, with Thetis and TCI Cluster running. I&#8217;ve investigated and I don&#8217;t know the reason, and sometimes I&#8217;ve noticed that the ADIF data in my log is counted twice. This didn&#8217;t happen with previous versions. Thanks for your help. 73 from Felix EA4HOS</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ernst		</title>
		<link>https://www.oe3ide.com/cluster-tci-bridge/#comment-302</link>

		<dc:creator><![CDATA[Ernst]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 10:57:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3601#comment-302</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.oe3ide.com/cluster-tci-bridge/#comment-301&quot;&gt;OZCT Ben&lt;/a&gt;.

Hi,
if you have installed latest version ie. in c:\cluster-tci-bridge and want the same version in c:\cluster-tci-bridge-2 then you need to copy:
Maps\
x86\
Cluster-TCI-Bridge.exe
Cluster-TCI-Bridge.exe.config
swl.csv
System.Data.SQLite.dll
GMap.NET.WindowsForms.dll
GMap.NET.Core.dll

73 de Ernst]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.oe3ide.com/cluster-tci-bridge/#comment-301">OZCT Ben</a>.</p>
<p>Hi,<br />
if you have installed latest version ie. in c:\cluster-tci-bridge and want the same version in c:\cluster-tci-bridge-2 then you need to copy:<br />
Maps\<br />
x86\<br />
Cluster-TCI-Bridge.exe<br />
Cluster-TCI-Bridge.exe.config<br />
swl.csv<br />
System.Data.SQLite.dll<br />
GMap.NET.WindowsForms.dll<br />
GMap.NET.Core.dll</p>
<p>73 de Ernst</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: OZCT Ben		</title>
		<link>https://www.oe3ide.com/cluster-tci-bridge/#comment-301</link>

		<dc:creator><![CDATA[OZCT Ben]]></dc:creator>
		<pubDate>Mon, 29 Sep 2025 09:48:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3601#comment-301</guid>

					<description><![CDATA[Hi Ernst

What is the easy way to upgrade your Cluster-TCI-Bridge and not have to make a setup agn. ??

I am run a VHF and a HF cluster bridge, so I have different setup, is it to make a backup of the file &quot;Cluster-TCI-Bridge.ini&quot; and then past it back to the directory or ???]]></description>
			<content:encoded><![CDATA[<p>Hi Ernst</p>
<p>What is the easy way to upgrade your Cluster-TCI-Bridge and not have to make a setup agn. ??</p>
<p>I am run a VHF and a HF cluster bridge, so I have different setup, is it to make a backup of the file &#8220;Cluster-TCI-Bridge.ini&#8221; and then past it back to the directory or ???</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ernst		</title>
		<link>https://www.oe3ide.com/cluster-tci-bridge/#comment-300</link>

		<dc:creator><![CDATA[Ernst]]></dc:creator>
		<pubDate>Fri, 15 Aug 2025 14:28:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.oe3ide.com/?p=3601#comment-300</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.oe3ide.com/cluster-tci-bridge/#comment-299&quot;&gt;Alan Lovejoy&lt;/a&gt;.

The only purpose of having the frequency readout (via TCI) in Cluster-TCI-Bridge is to send spots via TCI.
Is the IC-7300 or SDRConsole able to receive spots to show it on the panadaptor?
Even I would implement OmniRig (not planning to do that) it still would not make any sense... 

73 de Ernst]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.oe3ide.com/cluster-tci-bridge/#comment-299">Alan Lovejoy</a>.</p>
<p>The only purpose of having the frequency readout (via TCI) in Cluster-TCI-Bridge is to send spots via TCI.<br />
Is the IC-7300 or SDRConsole able to receive spots to show it on the panadaptor?<br />
Even I would implement OmniRig (not planning to do that) it still would not make any sense&#8230; </p>
<p>73 de Ernst</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
